Laboratory Services
Chemical Pathology Laboratory for your routine and specialised biochemistry analysis including clinical interpretation.
Clinical Immunology Laboratory provides expert immunology testing service with same day turn around times.
Haematology Laboratory provides routine testing and specialised assays service, including morphology.
How to register with us
We provide extensive B2B services and offer sample collection options nationwide, through our own clinic network.
Please get in touch with us to open an account, it’s quick and simple.
Sending a sample to us
Once you have registered, sending samples to us can be done via any courier network you have access to. Samples sent by courier or Royal Mail must comply with PI 650 for category B substances. If you are using our own sample collection services, such as our clinics, we will courier the samples for you as part of our own network.
- All samples must be accompanied by a completed request form. Please contact us for account set up and relevant documentation.
- You must use a triple layer system that comprises a primary leak-proof packaging (we can supply) within a secondary leak-proof container, all placed in a rigid outer package. The packaging must be strong enough to withstand a 95 kPA pressure differential and a drop of 1.2m. We can provide the necessary packaging.
- Regulation absorbent material must be placed between the primary and secondary packaging to absorb any spillage. The primary container must be placed into an appropriately sealed bag with the request form inside.
- The package should be clearly labelled with ‘Category B – UN3373’.
Some of the tests we offer
These are the most common panels and markers that are requested. If you can’t see what you are looking for in this list, no problem, get in touch, we can help as the list is growing continuously and this is the “most common” list for simplicity. |
Panel | Turn around time | Available |
---|---|---|
Abdominal Pain Blood Test | 1 day/same day | ✓ |
Advanced Liver Function Blood Test | 1 day/same day | ✓ |
Advanced Diabetes Blood Test | 1 day/same day | ✓ |
Aches and Pains Blood Test | 1 day/same day | ✓ |
Advanced Electrolytes Blood Test | 1 day/same day | ✓ |
Advanced Immunoglobulins Blood Test | 1 day/same day | ✓ |
Advanced Kidney Function Blood Test | 1 day/same day | ✓ |
Advanced Metabolic Panel Blood Test | 1 day/same day | ✓ |
Ultimate Performance Blood Test | 1 day/same day | ✓ |
Male Hormone Test | 1 day/same day | ✓ |
Female Hormone Test | 1 day/same day | ✓ |
Cholesterol Blood Test | 1 day/same day | ✓ |
Corrected Calcium and Albumin Blood Test | 1 day/same day | ✓ |
Metabolic Panel Blood Test | 1 day/same day | ✓ |
Electrolytes Blood Test | 1 day/same day | ✓ |
Full Blood Count Test | 1 day/same day | ✓ |
Kidney Function Blood Test | 1 day/same day | ✓ |
Liver Function Blood Test | 1 day/same day | ✓ |
Diabetes (HbA1c) Blood Test | 1 day/same day | ✓ |
Male Hair Loss Blood Test | 1 day/same day | ✓ |
Female Hair Loss Blood Test | 1 day/same day | ✓ |
Ultimate Thyroid Function Blood Test | 1 day/same day | ✓ |
Testosterone Blood Test | 1 day/same day | ✓ |
Health and Lifestyle Blood Test | 1 day/same day | ✓ |
Ultimate TRT Blood Test | 1 day/same day | ✓ |
Biochemistry markers by function
Function | Turn around time | Available |
---|---|---|
Liver function biomarkers | ||
Albumin | 1 day | ✓ |
Bilirubin | 1 day | ✓ |
Total protein | 1 day | ✓ |
Aspartate AminoTransferase (AST) | 1 day | ✓ |
Alkaline Phosphatase (ALP) | 1 day | ✓ |
Alanine AminoTransferase (ALT) | 1 day | ✓ |
Gamma-GlutamylTransferase (GGT) | 1 day | ✓ |
Globulin (Calculation – Total Protein, Albumin) | 1 day | ✓ |
Lactate dehydrogenase (LDH) | 1 day | ✓ |
Kidney function biomarkers | ||
Albumin | 1 day | ✓ |
Total protein | 1 day | ✓ |
Sodium | 1 day | ✓ |
Potassium | 1 day | ✓ |
Chlorine | 1 day | ✓ |
Creatinine | 1 day | ✓ |
Urea | 1 day | ✓ |
eGFR (Calculation – Creatinine, Age, Ethnic background) | 1 day | ✓ |
Bone biomarkers | ||
Albumin | 1 day | ✓ |
Total protein | 1 day | ✓ |
Calcium | 1 day | ✓ |
Uric acid | 1 day | ✓ |
Alkaline Phosphatase (ALP) | 1 day | ✓ |
Lipid biomarkers | ||
Total cholesterol | 1 day | ✓ |
Triglycerides | 1 day | ✓ |
High density lipoprotein (HDL) | 1 day | ✓ |
Low density lipoprotein (LDL) | 1 day | ✓ |
Non-HDL Cholesterol (Calculation: Total Cholesterol, HDL Cholesterol) | 1 day | ✓ |
Total cholesterol to HDL ratio (Calculation: Total Cholesterol, HDL) | 1 day | ✓ |
Iron biomarkers | ||
Iron | 1 day | ✓ |
TIBS | 1 day | ✓ |
UIBS | 1 day | ✓ |
Transferrin | 1 day | ✓ |
Ferritin | 1 day | ✓ |
Full Biochemistry investigation | ||
Liver function biomarkers | 1 day | ✓ |
Kidney function biomarkers | 1 day | ✓ |
Bone biomarkers | 1 day | ✓ |
Lipid biomarkers | 1 day | ✓ |
Iron biomarkers | 1 day | ✓ |
Metabolic investigation | ||
Lipid biomarkers | 1 day | ✓ |
Glucose | 1 day | ✓ |
HbA1c | 1 day | ✓ |
C-Reactive protein | 1 day | ✓ |
Anaemia investigation | ||
Full Blood Count | 1 day | ✓ |
Iron | 1 day | ✓ |
Ferritin | 1 day | ✓ |
TIBC | 1 day | ✓ |
Folate | 1 day | ✓ |
Vitamin B12 | 1 day | Feb ’23 |
All haematology markers
Biomarker | Turn around time | Available |
---|---|---|
FBC: White Blood Cell Count (WBC) | 1 day | ✓ |
FBC: Red Blood Cell Count (RBC) | 1 day | ✓ |
FBC: Haemoglobin (HGB) | 1 day | ✓ |
FBC: Hematocrit (HCT) | 1 day | ✓ |
FBC: Mean Corpuscular Volume (MCV) | 1 day | ✓ |
FBC: Mean Corpuscular Haemoglobin (MCH) | 1 day | ✓ |
FBC: Mean Corpuscular Haemoglobin Concentration (MCHC) | 1 day | ✓ |
FBC: Red Cell Distribution Width (RDW) | 1 day | ✓ |
FBC: Platelets (PLT) | 1 day | ✓ |
FBC: Mean Platelet Volume (MPV) | 1 day | ✓ |
FBC: Lymphocytes (LYM) | 1 day | ✓ |
FBC: Monocytes (MON) | 1 day | ✓ |
FBC: Neutrophils (NEU) | 1 day | ✓ |
FBC: Eosinophils (EOS) | 1 day | ✓ |
FBC: Basophils (BAS) | 1 day | ✓ |
Immunoassay markers
Biomarker | Turn around time | Available |
---|---|---|
Thyroglobulin | 1 day | ✓ |
Thyroid peroxidase (TPO) | 1 day | ✓ |
Thyroxine (T4) | 1 day | ✓ |
Triiodothyronine (T3) | 1 day | ✓ |
Thyroid Stimulating Hormone (TSH) | 1 day | ✓ |
Vitamin D | 1 day | ✓ |
Vitamin B12 | 1 day | ✓ |
Vitamin B9 | 1 day | ✓ |
Sex hormone binding globulin (SHBG) | 1 day | ✓ |
Prostate-specific antigen (PSA) | 1 day | ✓ |
Total iron binding capacity (TIBC) | 1 day | ✓ |
Transferrin saturation | 1 day | ✓ |
Luteinising Hormone (LH) | 1 day | ✓ |
Oestradiol, Estrogen, Oestrogen | 1 day | ✓ |
Free testosterone | 1 day | ✓ |
Testosterone | 1 day | ✓ |
Follicle stimulating hormone (FSH) | 1 day | ✓ |
Prolactin | 1 day | ✓ |
Testosterone to cortisol ratio (Calculation) | 1 day | ✓ |
Free Androgen Index (FAI) | 1 day | ✓ |
Dehydroepiandrosterone Sulphate (DHEA-S) | 1 day | ✓ |
Cortisol | 1 day | ✓ |
Coeliac screen t-TG, t-TG Deamidated Gliadin IgA, Deamidated Gliadin IgG | 1 day | ✓ |
CCP | 1 day | ✓ |
ANA Screen | 1 day | ✓ |
ENA Screen | 1 day | ✓ |
dsDNA IgG – Lupus | 1 day | ✓ |
SS-A/Ro (CTD, Erythematosus (SLE) and Sjögren’s syndrome (SS)) | 1 day | ✓ |
SS-B/La (CTD, Erythematosus (SLE) and Sjögren’s syndrome (SS)) | 1 day | ✓ |
SCL70 Antibody | 1 day | ✓ |
Centromere B | 1 day | ✓ |
Unconjugated Estriol | 1 day | |
Androstenedione | ||
HCG | ||
Progesterone | ||
Homocysteine | ||
Insulin | ||
CA-125 | ||
H. pylori IgG | ||
Growth Hormone (hGH) | ||
IGF-I | ||
IGFBP-3 |
All biochemistry markers
Biomarker | Turn around time | Available |
---|---|---|
Albumin | 1 day | ✓ |
Bilirubin | 1 day | ✓ |
Total protein | 1 day | ✓ |
Aspartate AminoTransferase (AST) | 1 day | ✓ |
Alkaline Phosphatase (ALP) | 1 day | ✓ |
Alanine AminoTransferase (ALT) | 1 day | ✓ |
Gamma-GlutamylTransferase (GGT) | 1 day | ✓ |
Globulin (Calculation – Total Protein, Albumin) | 1 day | ✓ |
Lactate dehydrogenase (LDH) | 1 day | ✓ |
Sodium | 1 day | ✓ |
Potassium | 1 day | ✓ |
Chlorine | 1 day | ✓ |
Creatinine | 1 day | ✓ |
Urea | 1 day | ✓ |
eGFR (Calculation – Creatinine, Age, Ethnic background) | 1 day | ✓ |
Calcium | 1 day | ✓ |
Uric acid | 1 day | ✓ |
Total cholesterol | 1 day | ✓ |
Triglycerides | 1 day | ✓ |
High density lipoprotein (HDL) | 1 day | ✓ |
Low density lipoprotein (LDL) | 1 day | ✓ |
Non-HDL Cholesterol (Calculation: Total Cholesterol, HDL Cholesterol) | 1 day | ✓ |
Total cholesterol to HDL ratio (Calculation: Total Cholesterol, HDL) | 1 day | ✓ |
Iron | 1 day | ✓ |
TIBS | 1 day | ✓ |
UIBS | 1 day | ✓ |
Transferrin | 1 day | ✓ |
Ferritin | 1 day | ✓ |
Glucose | 1 day | ✓ |
Haemoglobin A1c (HbA1c) | 1 day | ✓ |
C-Reactive protein | 1 day | ✓ |
Folate | 1 day | ✓ |
Vitamin B12 | 1 day | ✓ |
Ferritin | 1 day | ✓ |
Iron | 1 day | ✓ |
Creatine Kinase | 1 day | ✓ |
Rheumatoid Factor | 1 day | ✓ |
Calcium | 1 day | ✓ |
IgA | 1 day | ✓ |
IgG | 1 day | ✓ |
IgM | 1 day | ✓ |
Magnesium | 1 day | ✓ |
Molecular screening
Biomarker | Turn around time | Available |
---|---|---|
Enteroviral meningitis (EV) | 1 day | ✓ |
MTB/RIF Tuberculosis | 1 day | ✓ |
MTB/RIF drug-sensitive and resistant Tuberculosis | 1 day | ✓ |
MTB/XDR Isoniazid (INH) resistance and mutations associated with resistance to 6 drugs used for TB treatment | 1 day | ✓ |
Flu A, Flu B, RSV, and SARS-CoV-2 | 1 day | ✓ |
Group A Streptococcus | 1 day | ✓ |
Group B Streptococcus (GBS) | 1 day | ✓ |
Chlamydia and Gonorrhea (CT/NG) | 1 day | ✓ |
High-Risk HPV DNA with Genotyping of HPV 16 and 18/45 | 1 day | ✓ |
Trichomonas Vaginalis (TV), male/female | 1 day | ✓ |
M. genitalium + macrolide resistance detection | 1 day | ✓ |
Clostridium difficile | 1 day | ✓ |
KPC, NDM, VIM, IMP-1, and OXA-48 | 1 day | ✓ |
MRSA | 1 day | ✓ |
Norovirus/S. aureus | 1 day | ✓ |
Vancomycin-Resistant Enterococci (VRE) | 1 day | ✓ |
Hepatitis B virus (HBV) | 1 day | ✓ |
Hepatitis C virus (HCV) | 1 day | ✓ |
Human Immunodeficiency Virus | 1 day | ✓ |